Results Center
Access all our main results in one place.
Access all our main results in one place.
2023 | 1Q23 | 2Q23 | 3Q23 | 4Q23 |
---|---|---|---|---|
Summary Report | ||||
Corporate Presentation | ||||
Financial Statements | ||||
Spreadsheet of Results |
2022 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|
Summary Report | ||||
Corporate Presentation | ||||
Financial Statements | ||||
Spreadsheet of Results |
2021 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
---|---|---|---|---|
Summary Report | ||||
Earnings Release | ||||
Corporate Presentation | ||||
Financial Statements | ||||
Spreadsheet of Results |
2020 | 1Q20 | 2Q20 | 3Q20 | 4Q20 |
---|---|---|---|---|
Earnings Release | ||||
Corporate Presentation | ||||
Financial Statements | ||||
Spreadsheet of Results |
2019 | 1Q19 | 2Q19 | 3Q19 | 4Q19 |
---|---|---|---|---|
Earnings Release | ||||
Corporate Presentation | ||||
Financial Statements | ||||
Spreadsheet of Results |